Product Details:
| Minimum Order Quantity | 500 Vial |
| Packaging Size | 4mg/vial |
| Manufacturer | Natco |
| Brand | Etosid |
| Packaging | Vial |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 500 Box |
| Brand | Calutide |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Deals in | PCD Pharma |
| Form | Tablet |
| Shelf life | 24 months |
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Brand | Niclosal |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Brand | Lenvenib |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Deals in | PCD Pharma |
| Form | Tablet |
| Shelf life | 1 Year |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 250 mg |
| Dosage Form | 250 mg |
| Packaging | Vial |
| Brand | Actiza |
| Country of Origin | Made in India |
| Usage/Application | Clinical |
Additional Information:
Product Details:
| Strength | 15 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Packaging Type | Box |
| Brand | Biovorin 15mg Injection |
| Compostion | Calcium Leucovorin (15mg) |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Dose Strength | 25 |
| Packaging Type | Strip |
| Product Type | Finished Product |
| Composition | Clomiphene (25mg) |
| Form | Tablet |
| Manufactured By | Maneesh Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 24 months |
| Strength | 200 mg |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Vial |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Shelf life | 1 Year |
| Form | Tablet |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Brand Name | Finpecia |
| Manufacturer | Cipla |
| Packaging Size | 10 X 15 Tablets |
| Packaging Type | Blister |
| Form | Tablets |
| Usage/Application | Clinical |
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Usage/Application | Clinical |
| Packaging Size | 10 X 5 X 10 Tablets |
| Packaging Type | Box |
| Brand | Emeset |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Vial |
| Brand | Pexitaz |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Deals in | PCD Pharma |
| Form | Injection |
| Shelf life | 1 Year |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Dose/Strength | 300 mg |
| Packaging Size | 30 Tablets |
| Composition | Lamivudine (300mg) + Tenofovir disoproxil fumarate (300mg) + Efavirenz (600mg) |
| Treatment | HIV |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Brand | Mylan |
| Shelf Life | 24 months |
| Usage / Application | Hospital |
Product Details:
| Packaging Size | Bottle |
| Composition | Tenofovir Disoproxil Fumarate,Efavirenz & Emtricitabine |
| Treatment | HIV |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 180 tablets |
| Brand | Beacon Pharmaceuticals |
| Composition | Neratinib 40mg |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Hernix 40mg Neratinib Tablets Beacon Pharmaceuticals
Hernix is a kinase inhibitor used for the extended adjuvant treatment of adult patients with early stage HER2-overexpressed/amplified breast cancer, to follow adjuvant trastuzumab-based therapy. Pediatric Use : The safety and efficacy of Hernix in pediatric patients has not been establishedProduct Details:
| Minimum Order Quantity | 500 Box |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Deals in | PCD Pharma |
| Form | Tablet |
| Shelf life | 24 months |
Product Details:
| Minimum Order Quantity | 500 Box |
| Packaging Size | 2 X 4 Tablets |
| Packaging Type | Blister |
| Usage/Application | Clinical |
| Form | Tablets |
| Shelf Life | 1 Year |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Manufacturer | Alkem Laboratories Ltd |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Form | Injection |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10 Tab in a Strip |
| Brand | Rolimus 10 |
| Composition | Everolimus (10mg) |
| Manufacturer | Cipla |
| Treatment | Cancer Treatment |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 1 box |
| Brand Name | Defrijet |
| Manufacturer | Cipla |
| Packaging Type | Blister |
| Shelf Life | 24 months |
Product Details:
| Dose/Strength | 40 mcg |
| Brand | Darbecon |
| Packaging Type | Box |
| Grade Standard | Medicine Grade |
| Shelf Life | 24 months |
| Usage/Application | Hospital |
| Packaging Size | Box |
| Manufactured By | Hetro Healthcare |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg, 12.5 mg |
| Pack Type | BOX |
| Country of Origin | Made in India |
| SHELF LIFE | 24 MONTHS |
Product Details:
| Packaging Size | 10 Tablets |
| Packaging Type | 3*10 |
| Brand | Siroboon |
| Form | TABLET |
| Dose/Strength | 3 MG |
| Manufacturer | Kachhela |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Box |
| Manufacturer | Intas Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Deals in | PCD Pharma |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Manufacturer | Cipla |
| Prescription/Non prescription | Non prescription |
| Composition | Enzalutamide ( 40mg) |
| Brand | Bdenza 40 |
| Packaging Size | 4*28 |
Product Details:
| Packaging Size | strips |
| Composition | Tenofovir Alafenamide |
| Treatment | Chronic hepatitis B (HBV) |
| Prescription/Non prescription | Non prescription |
| Manufacture By | NATCO PHARMA LTD |
| Manufactured By | NATCO PHARMA LTD |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Box |
| Manufacturer | Intas Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Deals in | PCD Pharma |
| Form | Capsules |
| Shelf life | 1 Year |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | ENZALUTAMIDE 40 MG |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 100mg |
| Packaging | Strip of 10 |
| brand | Modalert 200 Tablet |
| Marketer | Sun Pharmaceutical Industries Ltd |
| SALT COMPOSITION | Modafinil (200mg) |
| Storage | Store below 30 DegreeC |
| Uses | Narcolepsy (Uncontrollable daytime sleepiness |
| Benefits | In Narcolepsy (Uncontrollable daytime sleepiness) |
| Side effects | Headache Nausea Nervousness Anxiety Dizziness Indigestion Back pain Runny nose Insomnia (difficulty |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Relicitabine 500 |
| Composition | Capecitabine Tablet IP 500 mg |
| Manufacturer | Reliance |
| Treatment | Cancer Treatment |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 100 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Bosutinib (100mg) |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| MANUFACTURER | Sun Pharmaceutical Industries Ltd |
Product Details:
| Minimum Order Quantity | 500 Box |
| Brand | Suninat |
| Manufacturer | Intas Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Deals in | PCD Pharma |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 vial |
| Manufacturer | Intas Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Deals in | PCD Pharma |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Vial |
| Brand | Gemtax |
| Manufacturer | Intas Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Usage/Application | Personal |
| Compostion | Ibrutinib (140mg) |
| Prescription/Non prescription | Non prescription |
| Strength | 140 mg |
| Country of Origin | Made in India |
| BRAND NAME | IBRUNAT |
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Deals in | PCD Pharma |
| Form | Tablet |
| Shelf life | 1 Year |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Packaging Size | 2 X 10 Tablets |
| Brand | Endace |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Deals in | PCD Pharma |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Manufactured By | Natco Pharma Ltd |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Composition | Dasatinib |
| Brand | Dasanat 50mg |
| Packaging Size | 60 Tablets |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Brand | Abirakast |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Deals in | PCD Pharma |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Deals in | PCD Pharma |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |