Product Details:
| Packaging Size | 10 x1 x1 |
| Brand | HQ - STAR 400 |
| Manufacturer | Leeford Healthcare Ltd |
| Composition | Hydroxychloroquine Sulphate Tablets 400 mg |
| Treatment | It is used in the treatment of rheumatoid arthritis |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Strip |
| Packaging Size | 15 tab |
| Brand | HQ STAR 200 |
| Manufacturer | Leeford Healthcare Ltd |
| Composition | Hydroxychloroquine |
| Treatment | Hydroxychloroquine is used in the treatment of autoimmune conditions such as rheumatoid arthritis an |
| Prescription/Non prescription | Prescription |
Additional Information:
Product Details:
| Strength / Dose | 4 mg |
| Packaging Type | Strip |
| Packaging Size | 1 x 7 (7 Tablets) |
| Tablets in a Bottle | 14 Tablets |
| Brand | Olumiant |
| Manufacturer | Lilly |
| Usage | For Covid Treatment |
Product Details:
| Brand | ABD PLUS |
| Packaging Type | Strip |
| Manufacturer Name | INTAS PHARMACEUTICAL |
| Manufacturer | INTAS |
| Prescription Required | No |
| Usage / Application | Clinical |
| Shelf Life | 24 MONTHS |
Abd Plus Tablet is a combination medicine that is used in the treatment of parasites and worm infestations in the body. It fights against the worms to treat the infection.
Product Details:
| Strength | 200 mg |
| Packaging Type | Box |
| Composition | Hydroxychloroquine (200mg) |
| Treatment | Rheumatoid arthritis |
| Prescription/Non prescription | Prescription |
| Brand | HCQS 200 TABLET |
| Manufacturer | Ipca Laboratories Ltd |
| Form | Tablet |
| Usage / Application | Personal |
| Shelf Life | 24 MONTH |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 200 mcg |
| Brand | INHALER |
| Manufacturer | Prevego Healthcare & Research Private Limited |
| Treatment | ASTHMA |
| Form | INHALER |
| Prescription/Non prescription | Non prescription |
| Composition | Formoterol (6mcg) + Budesonide (200mcg) |
| Shelf life | 24 MONTH |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Packaging Type | Strips |
| Packaging Size | 1*6 Tablets |
| Brand | Lariago-DS Tablet |
| Manufacturer | Ipca Laboratories Ltd |
| Shelf Life | 24 Months |
| Usage | To prevent and treat malaria |
| Side effects of Lariago Tablet | Rash Headache Dizziness Vomiting Nausea Stomach pain Loss of appetite Diarrhea |
| Storage | Store below 30 DegreeC |
| SALT COMPOSITION | Chloroquine (500mg) |
Additional Information:
Product Details:
| Prescription/Non prescription | Non prescription |
| Treatment | COVID |
| Shelf life | 24 MONTHS |
| Form | Tablet |
| Packing Type | BOX |
| Country of Origin | Made in India |
Emergency Use Authorization (EUA) for the treatment of mild-to-moderate coronavirus disease 2019 (COVID-19) in adults and children (12 years of age and older weighing at least 40 kg) with positive results of SARS-CoV-2 viral testing, and who are at high risk for progression to severe COVID-19, including
Product Details:
| Packaging Size | Strip of 6 tab |
| Composition | Nirmatrelvir (150mg) + Ritonavir (100mg) |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Brand | Paxzen Tablet |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |