Product Details:
Brand | Valetra 20 |
Form | Tablet |
Pack Size | 1 X 10 X 10 |
Packaging Type | Box |
Composition | Vardenafil |
Dosage | 20 MG |
Shelf life | 24 MONTHS |
Country of Origin | Made in India |
Product Details:
Usage/Application | Hormonal,Prevent enlarged prostrate & hair loss in man |
Packaging Size | 20 |
Packaging Type | Blister |
Product Type | Finished Product |
Strength | 1 MG |
Form | TABLETS |
Dose | 1 MG |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand Name | Scapho |
Dose | 150 mg |
Packaging Type | Box |
Packaging Size | 1 Vial 150mg |
Form | Powder |
Product Details:
Usage/Application | Clinical |
Packaging Size | 10 |
Packaging Type | box |
Product Type | Finished Product |
Shelf Life | 2 |
Country of Origin | Made in India |
Product Details:
Brand | Aequitas |
Composition | Doxycycline |
Prescription/Non prescription | Prescription |
Form | Injection |
Power | 100mg |
Product Details:
Brand | Kenacort |
Usage/Application | Hospital |
Packaging Size | 1 ML |
Packaging Type | BOX |
Strength | 40 MG |
Country of Origin | Made in India |
Product Details:
Brand | Tadarise |
Composition | tadalafil |
Form | Tablet |
Pack Size | 10 tablets in strip |
Packaging Type | Box |
Country of Origin | Made in India |
Tadarise-5 belongs to class V PDE inhibitor, helps in having a better erection in males suffering from erectile dysfunction. Men suffering from erectile dysfunction were on the verge of losing hope until tadarise 5mg was developed. It allows them to not only have better sexual enjoyment but live every dimension of life to the fullest.
This has become one of the most favorable generic medications for treating sexual disturbances. An individual suffering from the condition can buy tadarise 5 mg from various sources available. Availability of tadarise 5mg online is also safe and secure.
Product Details:
Brand | Danabol |
Purity | 99.99% |
Grade | super grade |
Packaging Size | 10 x 10 |
Usage/Application | Muscle Building |
Packaging Type | Box |
Form | tablets |
Product Details:
Strength | 100 mg |
Packaging Size | Pack of 7 jelly |
Packaging Type | Box |
Manufacturer | Ajanta |
Composition | Sildenafil |
Prescription/Non prescription | Prescription |
Product Details:
Form | Tablet |
Composition | Sildenafil 250 mg |
Manufacture By | JEERIMA |
Brand | BLUEFORCE 1 250 MG |
Pack Size | 10 x 10 |
Packaging Type | Box |
Shelf life | 24 MONTHS |
Country of Origin | Made in India |
Manufactured By | JEERIMA |
Dosage | 250 MG |
Product Details:
Treatment | IT IS USED AS ANTIMALARIAL DRUGS |
Shelf life | 24 MONTHS |
Packaging Size | 6x10 |
Composition | artesunate 50 mg |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Brand | Arteemaxx 50 mg |
Manufacturer | Kacchela Pharma Ltd |
Form | Tablet |
Product Details:
Packaging Size | 6 ml |
Brand | Zymes |
Composition | Vitamin C |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Usage/Application | Hospital |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Number of Syringe | 1 Pre-Filled Syringe |
Dosage/Strength | 40 mg/0.4 ml |
Brand | LMWX |
Drug Type | Anticoagulant Drug |
Composition(Salt) | Enoxaparin Sodium |
Manufacturer Name | Abbott |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Product Details:
Packaging Size | 5 ml |
Packaging Type | Vial |
Also gives | PCD Pharma Franchise |
Usage/Application | Clinical |
Shelf Life | 24 months |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Cipla |
Usage/Application | Clinical |
Injectable Form | Lyophilized Powder |
Medicine Type | Allopathic |
Also Gives | PCD Pharma Franchise |
Injection Site | Intramuscular |
Gender | Unisex |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Vial |
Product Type | API |
Usage/Application | Clinical |
Dose/Strength | 20 mg |
Country of Origin | Made in India |
Product Details:
Brand | bioquest |
Purity | 99.99% |
Grade | super grade |
Dose | 10 mg |
Packaging Size | 100 |
Usage/Application | Muscle Building |
Age Group | >50 yrs |
Packaging Type | Box |
Form | tablets |
Product Details:
Brand | anadrol 50 |
Purity | 99.99% |
Grade | super grade |
Usage/Application | steriod |
Packaging Type | Blister |
Packaging Size | 10x10 |
Physical Form | tablet |
Anadrol-50 is a prescription medicine used to treat the symptoms of anemia caused by deficient red cell production. Anadrol-50 may be used alone or with other medications.
ANADROL® (oxymetholone) Tablets for oral administration each contain 50 mg of the steroid oxymetholone, a potent anabolic and androgenic drug.
Product Details:
Usage/Application | Clinical |
Packaging Type | Box |
Packaging Size | 10 |
Also gives | PCD Pharma |
Country of Origin | Made in India |
Glutaone 600mg Injection is a medicine used in the treatment of liver disease. It also has a number of other health benefits and protects the body cells against damage caused by free radicals.
Product Details:
Brand | Zymes |
Usage/Application | Hospital |
Composition | Polymyxin B |
Injectable Form | Liquid |
Medicine Type | Injection |
Shelf Life | 14 Months |
Product Details:
Brand Name | Mecofol forte |
Manufacturer | Cipla |
Packaging Type | Blister |
Shelf Life | 1 Year |
Usage/Application | Clinical |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1x1 UNIT |
Brand | Folitrax 50 MG Injection |
Composition | Methotrexate |
Manufacturer | Ipca Laboratories Pvt. Ltd. |
Prescription/Non prescription | Prescription |
Manufactured By | Ipca Laboratories Pvt. Ltd. |
Additional Information:
Product Details:
Brand | Zyrop |
Manufacturer | By Zydus Cadila |
Composition | Recombinant Human Erythropoietin injection |
Treatment | Its is used to treat a type of anemia caused by kidney disease |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 24 month |
Country of Origin | Made in India |
Product Details:
Brand | Vega 100 mg |
Composition | Sidenafil 100 mg |
Form | Tablet |
Pack Size | 4 tablets in 1 strip |
Packaging Type | Box |
Manufacture By | By Mankind Pharma |
Product Details:
Form | Capsules |
Packaging Size | 10 X 10 |
Brand | Spectra75 |
Product Details:
Brand | Ambisome |
Manufacturer | Cipla Ltd |
Dosage | 50 MG |
Prescription/Non prescription | Prescription |
Prescription/ Non prescription | prescription |
Product Details:
Usage/Application | Hospital and Clinical |
Brand | Innovative |
Form | Liquid |
Country of Origin | Made in India |
Storage | Store at room temperature (10-30 DegreeC) |
Side Effects | Nausea, Dizziness. Headache, Sweating |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Bortenat |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Deals in | PCD Pharma |
Form | Injection |
Shelf life | 24 months |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Voraze |
Manufacturer | Intas Pharmaceuticals Ltd |
Prescription/Non prescription | Prescription |
Also Gives | PCD Pharma Franchise |
Strength | 200 mg |
Prescription Required | Yes |
Product Details:
Packaging Size | 1.5gm |
Brand | Glensmith |
Composition | Cefoperazone sulbactam |
Form | Injection |
Shelf life | 2 Year |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1.5 GM |
Brand | Glensmith |
Composition | Ceftriaxone |
Form | Injection |
Side effects | Diarrhea, Nausea and Vomiting, Itching |
Product Details:
Brand | Hydroids |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Injectable Form | Liquid |
Medicine Type | Injection |
Country of Origin | Made in India |
Strength | 100mg |
Product Details:
Packaging Size | 10*10 |
Brand | Imatib 100 mg |
Prescription/Non prescription | Non prescription |
Composition | Imatinib mesylate tablets |
Manufacturer | Cipla |
Product Details:
Form | Injection |
Shelf life | 24 MONTHS |
Packaging Size | 50ML VIAL |
Brand | Enfiera 500mg Injection |
Manufacturer | Biochem Pharmaceutical Industries |
Prescription/Non prescription | Non prescription |
4.8/5
Reviewed by 378 Users
Most Relevant Reviews