Product Details:
Packaging Size | 1*10 |
Brand | jeerima |
Dose Strength | 20 mg |
Strength | 20 mg |
Packaging Type | 1*10 |
Form | tablets |
Country of Origin | Made in India |
Prescription/Non prescription | Non prescription |
Dose | 20 mg |
Form Of Medicines | tablets |
Shelf life | 24 months |
Product Details:
Dose | 10 mg |
Country of Origin | Made in India |
Shelf life | 24 months |
Form Of Medicines | tablets |
Dose Strength | 10 mg |
Strength | 10 mg |
Packaging Size | 1*10 |
Form | tablets |
Prescription/Non prescription | Non prescription |
Brand | jeerima |
Product Details:
Country of Origin | Made in India |
Dose Strength | 7.5 mg |
Prescription/Non prescription | Prescription |
Shelf life | 24 months |
Packaging Size | 1*10 |
Brand | jeerima |
Strength | 7.5 mg |
Form Of Medicines | tablets |
Dose | 7.5 mg |
Packaging Type | 1*10 |
Form | tablets |
Product Details:
Minimum Order Quantity | 1000 Stripe |
Brand Name | Naltima 50 Tablet |
Manufacturer | Intas Pharmaceuticals Ltd |
Packaging Size | 10 tablets in 1 strip |
Packaging Type | Alu Alu |
Dose | 50 mg |
Usage/Application | Personal |
Brand | naltima |
Product Type | Finished Product |
Form | Tablets |
Strength | 50 mg |
Product Details:
Minimum Order Quantity | 1000 Stripe |
Brand Name | NALSIGN 50 MG TAB |
Manufacturer | HAB |
Packaging Size | 10 X 10 |
Packaging Type | Alu Alu |
Usage/Application | Clinical |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10 TABLET IN 1 STRIP |
Brand | TRIVON |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | TRANYL CYPROMINE |
Treatment | It is used in the treatment of depression |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 1*10 tablet |
Brand | Trazalon 50 |
Composition | Trazodone (50mg) |
Treatment | Trazalon 50 Tablet is used in the treatment of depression. This medicine helps by increasing the le |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | 24 months |
Country of Origin | Made in India |
Read the Medication Guide provided by your pharmacist before you start using trazodone and each time you get a refill. If you have any questions, consult your doctor or pharmacist.
Take this medication by mouth, usually once or twice daily after a meal or snack or as directed by your doctor. If drowsiness is a problem and you are taking 1 dose daily, take it at bedtime. If you are taking 2 doses each day, it may help to take 1 of the doses at bedtime. Follow your doctor's directions carefully.
Dosage is based on your medical condition and response to treatment. To reduce your risk of side effects, your doctor may start you at a low dose and gradually increase your dose.
Take this medication exactly as prescribed. Do not increase your dose or take this medication more often than prescribed. Your condition will not improve any faster, and the risk of serious side effects may be increased.
Product Details:
Packaging Size | 10 tabs |
Brand | Bupropion |
Prescription/Non prescription | Prescription |
Bupropion is a prescription drug. It comes in the form of an immediate-release tablet or an extended-release tablet. Both forms are taken by mouth. An extended-release drug is released into your system slowly over time. An immediate-release drug works more quickly.
Bupropion is available as the brand-name drugs Wellbutrin SR, Wellbutrin XL, Aplenzin, and Forfivo XL. It’s also available as a generic drug. Generic drugs usually cost less than the brand-name version. In some cases, they may not be available in every strength or form as the brand-name drug.
Bupropion is used to treat depression and prevent seasonal affective disorder (SAD). With SAD, people have episodes of depression that occur in the fall and winter.
Bupropion is also used to help people stop smoking.
Product Details:
Minimum Order Quantity | 1000 Pack |
Packaging Size | 1x10 tabs |
Brand | Naltivia |
Form Of Medicines | Tablets |
Composition | Naltrexone |
Country of Origin | Made in India |
Product Type | Finished Product |
Product Details:
Packaging Size | 10 tabs in a strip |
Composition | Mirtazapine |
Prescription/Non prescription | Prescription |
Mirtazapine
4.8/5
Reviewed by 378 Users
Most Relevant Reviews